Recovery meets performance.
Relief meets movement.
Every session is tailored to you — whether you're an athlete, a desk worker, or recovering from injury or surgery.
Book NowTargeted hands-on treatment to relieve pain, reduce muscle tension and restore mobility and function. Senior therapist may include dry needling and cupping when appropriate.
- Private Health Rebates available
- First-time clients: book a 60-minute session for a full assessment
| 60 min | $125 |
| 45 min | $110 |
| 30 min | $95 |
| 5 × 60 min | $585 | Save $40 |
| 5 × 45 min | $520 | Save $30 |
| 5 × 30 min | $455 | Save $20 |
| 10 × 60 min | $1,125 | Save $125 |
| 10 × 45 min | $1,000 | Save $100 |
| 10 × 30 min | $870 | Save $80 |
| 60 min | $135 |
| 45 min | $120 |
| 30 min | $105 |
| 5 × 60 min | $630 | Save $45 |
| 5 × 45 min | $565 | Save $35 |
| 5 × 30 min | $505 | Save $20 |
| 10 × 60 min | $1,215 | Save $135 |
| 10 × 45 min | $1,090 | Save $110 |
| 10 × 30 min | $960 | Save $90 |
Gentle, flowing techniques to calm the nervous system and ease physical and emotional tension. Safe for pregnant women.
| 60 min | $125 |
| 90 min | $185 |
| 5 × 60 min | $585 | Save $40 |
| 5 × 90 min | $875 | Save $50 |
| 10 × 60 min | $1,125 | Save $125 |
| 10 × 90 min | $1,665 | Save $185 |
Supports the body's natural detox process — reduces fluid retention, boosts immune function and eases inflammation. Facial drainage available for sinus congestion.
Learn more →| 60 min | $125 |
| 90 min | $185 |
| 5 × 60 min | $585 | Save $40 |
| 5 × 90 min | $875 | Save $50 |
| 10 × 60 min | $1,125 | Save $125 |
| 10 × 90 min | $1,665 | Save $185 |
Flexibility, mobility and strengthening work to restore function, reduce pain and build resistance.
| Individual · 50 min | $80 |
| Couple · 50 min | $90 |
| 5 × Individual | $375 | Save $25 |
| 5 × Couple | $425 | Save $25 |
| 10 × Individual | $720 | Save $80 |
| 10 × Couple | $810 | Save $90 |
Movement patterns, coordination, balance and strength in a safe, supportive environment — plus sport-specific education to reduce injury risk.
| Individual · 50 min | $80 |
| Couple · 50 min | $90 |
| 5 × Individual | $375 | Save $25 |
| 5 × Couple | $425 | Save $25 |
| 10 × Individual | $720 | Save $80 |
| 10 × Couple | $810 | Save $90 |
Answers to specific questions, immediate strategies for relief, or advice tailored to your situation.
30 min — $60
Recovery meets performance.
Relief meets movement.
Every session is tailored to you — whether you're an athlete, a desk worker, or recovering from injury or surgery.
Book NowTargeted hands-on treatment to relieve pain, reduce muscle tension and restore mobility and function. Senior therapist may include dry needling and cupping when appropriate.
- Private Health Rebates available
- First-time clients: book a 60-minute session for a full assessment
| 60 min | $125 |
| 45 min | $110 |
| 30 min | $95 |
| 5 × 60 min | $585 | Save $40 |
| 5 × 45 min | $520 | Save $30 |
| 5 × 30 min | $455 | Save $20 |
| 10 × 60 min | $1,125 | Save $125 |
| 10 × 45 min | $1,000 | Save $100 |
| 10 × 30 min | $870 | Save $80 |
| 60 min | $135 |
| 45 min | $120 |
| 30 min | $105 |
| 5 × 60 min | $630 | Save $45 |
| 5 × 45 min | $565 | Save $35 |
| 5 × 30 min | $505 | Save $20 |
| 10 × 60 min | $1,215 | Save $135 |
| 10 × 45 min | $1,090 | Save $110 |
| 10 × 30 min | $960 | Save $90 |
Gentle, flowing techniques to calm the nervous system and ease physical and emotional tension. Safe for pregnant women.
| 60 min | $125 |
| 90 min | $185 |
| 5 × 60 min | $585 | Save $40 |
| 5 × 90 min | $875 | Save $50 |
| 10 × 60 min | $1,125 | Save $125 |
| 10 × 90 min | $1,665 | Save $185 |
Supports the body's natural detox process — reduces fluid retention, boosts immune function and eases inflammation. Facial drainage available for sinus congestion.
Learn more →| 60 min | $125 |
| 90 min | $185 |
| 5 × 60 min | $585 | Save $40 |
| 5 × 90 min | $875 | Save $50 |
| 10 × 60 min | $1,125 | Save $125 |
| 10 × 90 min | $1,665 | Save $185 |
Flexibility, mobility and strengthening work to restore function, reduce pain and build resistance.
| Individual · 50 min | $80 |
| Couple · 50 min | $90 |
| 5 × Individual | $375 | Save $25 |
| 5 × Couple | $425 | Save $25 |
| 10 × Individual | $720 | Save $80 |
| 10 × Couple | $810 | Save $90 |
Movement patterns, coordination, balance and strength in a safe, supportive environment — plus sport-specific education to reduce injury risk.
| Individual · 50 min | $80 |
| Couple · 50 min | $90 |
| 5 × Individual | $375 | Save $25 |
| 5 × Couple | $425 | Save $25 |
| 10 × Individual | $720 | Save $80 |
| 10 × Couple | $810 | Save $90 |
Answers to specific questions, immediate strategies for relief, or advice tailored to your situation.
30 min — $60